VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,140,855,465 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,062.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,090,548.2 GB  601,191,514
2 Iran (ISLAMIC Republic Of)  98,982,560.9 GB  5,317,130,028
3 Russian Federation  89,266,148.3 GB  1,398,397,367
4 Japan  69,776,609.5 GB  720,392,191
5 United States  53,967,775.4 GB  1,387,825,229
6 Taiwan  51,349,751.8 GB  795,258,611
7 France  46,448,608.2 GB  595,621,785
8 Indonesia  39,071,520.2 GB  897,045,994
9 India  36,681,654.3 GB  778,913,661
10 Viet Nam  30,269,642.1 GB  517,943,044
11 China  29,689,536.8 GB  775,989,330
12 Thailand  19,869,633.1 GB  347,954,605
13 United Arab Emirates  15,817,062.8 GB  518,920,783
14 Hong Kong  14,897,385.2 GB  255,607,068
15 Myanmar  13,304,586.5 GB  225,725,319
16 Philippines  13,044,549.7 GB  318,797,362
17 Malaysia  12,056,172.5 GB  145,367,875
18 Turkmenistan  12,048,648.5 GB  156,287,678
19 Bangladesh  9,511,525.2 GB  387,772,164
20 Ukraine  9,436,878.9 GB  541,269,303
21 Canada  8,238,697.4 GB  96,843,400
22 Saudi Arabia  8,113,829.1 GB  109,576,639
23 Germany  7,987,115.3 GB  256,551,810
24 Turkey  6,829,418.0 GB  102,420,145
25 Singapore  6,766,751.0 GB  414,158,659
26 Australia  5,729,320.7 GB  115,850,084
27 Iraq  5,685,477.4 GB  225,311,821
28 Brazil  5,517,670.3 GB  1,398,996,023
29 United Kingdom  5,344,937.3 GB  142,107,140
30 Lao People's Democratic Republic  4,636,654.7 GB  74,788,957
31 Argentina  4,624,978.9 GB  70,053,036
32 Pakistan  4,481,939.8 GB  105,681,354
33 Nigeria  3,885,198.3 GB  458,555,661
34 Cambodia  3,262,808.4 GB  93,101,746
35 Kenya  3,057,622.2 GB  183,242,912
36 Mexico  2,542,217.0 GB  44,572,538
37 Spain  2,152,373.0 GB  25,671,307
38 Oman  2,101,242.9 GB  37,070,747
39 Netherlands  1,947,138.8 GB  54,830,343
40 Armenia  1,461,806.1 GB  4,920,237
41 Egypt  1,388,418.4 GB  37,859,808
42 Qatar  1,373,226.7 GB  19,186,120
43 Algeria  1,371,343.7 GB  37,277,833
44 Nepal  1,336,747.9 GB  19,781,571
45 Somalia  1,320,547.8 GB  57,828,614
46 Syrian Arab Republic  1,315,458.6 GB  236,053,492
47 Jordan  1,295,351.2 GB  25,528,401
48 Italy  1,257,082.1 GB  15,727,709
49 Kyrgyzstan  1,208,340.3 GB  13,424,783
50 Sudan  1,170,160.4 GB  42,077,830
51 New Zealand  1,159,708.5 GB  15,260,289
52 Colombia  1,090,358.6 GB  20,234,351
53 Macau  1,063,732.5 GB  19,125,819
54 Kazakhstan  1,055,641.0 GB  15,422,596
55 Cote D'ivoire  1,048,794.4 GB  12,975,002
56 Sweden  1,010,572.3 GB  18,845,340
57 Gabon  994,959.8 GB  7,538,060
58 Ghana  976,330.6 GB  57,805,042
59 Austria  935,600.2 GB  14,682,301
60 Venezuela  897,650.6 GB  26,287,444
61 Belarus  857,882.6 GB  22,221,467
62 Chile  850,599.0 GB  14,370,795
63 Romania  802,809.4 GB  17,540,142
64 Peru  798,220.4 GB  10,764,636
65 Ethiopia  759,220.1 GB  39,253,156
66 Mongolia  699,533.6 GB  11,325,865
67 Kuwait  688,945.5 GB  10,518,950
68 Libyan Arab Jamahiriya  688,298.8 GB  19,337,019
69 Morocco  657,696.5 GB  25,352,052
70 Poland  647,919.7 GB  9,421,483
71 Yemen  621,666.5 GB  21,006,856
72 Azerbaijan  596,849.2 GB  10,541,979
73 Latvia  593,457.4 GB  3,254,942
74 Ecuador  590,363.9 GB  53,809,101
75 Norway  547,535.5 GB  4,762,575
76 Switzerland  527,363.4 GB  39,634,836
77 Palestinian Territory Occupied  507,371.2 GB  12,438,584
78 Belgium  483,101.3 GB  6,745,169
79 South Africa  469,134.1 GB  17,205,579
80 Finland  446,473.1 GB  3,951,457
81 Afghanistan  443,360.5 GB  16,083,548
82 Tanzania United Republic of  434,359.5 GB  10,896,214
83 Israel  414,779.0 GB  9,382,298
84 Uganda  384,839.9 GB  19,339,900
85 Portugal  382,503.4 GB  5,944,052
86 Denmark  334,038.4 GB  3,064,792
87 Czech Republic  330,974.8 GB  5,005,113
88 Hungary  329,252.1 GB  4,909,217
89 Lithuania  328,744.1 GB  4,187,218
90 Georgia  300,498.6 GB  3,580,849
91 Guinea  281,848.7 GB  8,624,165
92 Greece  272,503.2 GB  4,027,547
93 Sri Lanka  269,755.0 GB  6,670,874
94 Bahrain  228,808.1 GB  3,675,580
95 Dominican Republic  224,288.9 GB  7,030,551
96 Brunei Darussalam  219,818.9 GB  1,611,204
97 Tunisia  219,432.0 GB  6,100,993
98 Bulgaria  213,899.8 GB  4,461,208
99 Guatemala  208,784.9 GB  4,431,707
100 Uzbekistan  205,248.5 GB  4,168,988
101 Lebanon  204,144.0 GB  9,049,869
102 Serbia  203,482.8 GB  3,588,033
103 Panama  196,954.7 GB  5,516,446
104 Bolivia  190,816.3 GB  3,306,489
105 Paraguay  165,077.2 GB  2,136,318
106 Djibouti  163,974.9 GB  4,262,986
107 Ireland  139,107.8 GB  2,693,733
108 Slovenia  133,470.1 GB  1,601,804
109 Costa Rica  119,631.3 GB  1,834,331
110 Croatia (LOCAL Name: Hrvatska)  117,033.9 GB  1,164,289
111 Slovakia (SLOVAK Republic)  111,687.9 GB  1,245,071
112 Moldova Republic of  108,573.8 GB  2,790,746
113 Cuba  106,857.5 GB  2,809,442
114 Albania  105,543.7 GB  2,355,066
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,282.2 GB  1,348,228
117 Jamaica  93,539.5 GB  2,130,189
118 Estonia  83,414.6 GB  1,239,143
119 Uruguay  82,325.1 GB  1,187,244
120 Bhutan  81,642.1 GB  1,690,774
121 Rwanda  72,135.4 GB  2,029,675
122 Honduras  62,522.1 GB  1,423,509
123 Luxembourg  62,496.8 GB  1,358,159
124 Benin  61,547.1 GB  7,075,095
125 Antigua and Barbuda  60,751.2 GB  1,629,385
126 Cyprus  56,959.1 GB  8,457,076
127 Senegal  54,197.0 GB  2,001,156
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,611.0 GB  914,318
130 Guam  52,989.2 GB  998,884
131 Northern Mariana Islands  44,934.3 GB  273,735
132 Trinidad and Tobago  42,712.6 GB  648,301
133 Macedonia  42,312.6 GB  655,626
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.5 GB  3,262,844
136 Timor-leste  34,198.7 GB  745,036
137 El Salvador  34,095.3 GB  893,627
138 Mozambique  33,919.2 GB  2,529,117
139 Fiji  30,284.7 GB  840,689
140 Madagascar  29,200.5 GB  768,411
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,614.8 GB  709,761
143 Nicaragua  27,519.3 GB  530,655
144 Malta  27,400.4 GB  515,909
145 Tajikistan  26,721.8 GB  1,235,342
146 Iceland  26,145.1 GB  786,604
147 Namibia  25,432.9 GB  753,789
148 Palau  25,400.0 GB  197,033
149 Reunion  24,309.7 GB  95,707
150 Seychelles  22,879.0 GB  3,436,634
151 Congo The Democratic Republic of The  21,934.8 GB  1,477,198
152 Chad  21,624.6 GB  4,517,727
153 Angola  21,369.7 GB  806,381
154 Mali  18,700.5 GB  1,075,036
155 Burkina Faso  18,611.5 GB  1,586,994
156 Montenegro  18,293.2 GB  374,951
157 Mauritania  18,099.3 GB  541,590
158 Bahamas  17,978.5 GB  348,296
159 Zambia  16,746.3 GB  667,968
160 Zimbabwe  16,270.8 GB  2,286,801
161 Saint Lucia  15,668.6 GB  187,053
162 Guyana  14,724.9 GB  306,596
163 Papua New Guinea  14,195.2 GB  200,568
164 Malawi  13,543.4 GB  194,326
165 Suriname  11,485.8 GB  315,283
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,550
171 Botswana  8,809.3 GB  198,711
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.6 GB  3,640,752
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,439
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.2 GB  347,149
179 Vanuatu  5,862.5 GB  282,792
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,435
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,716.9 GB  77,737
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,075.9 GB  113,646
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.5 GB  50,400
196 Swaziland  2,344.2 GB  86,724
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,650
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4