VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,527,550,551 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,621.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,424,086.0 GB  588,903,758
2 Iran (ISLAMIC Republic Of)  98,496,829.2 GB  5,310,519,554
3 Russian Federation  87,976,742.8 GB  1,389,689,245
4 Japan  67,761,714.2 GB  697,113,887
5 United States  52,766,834.0 GB  1,095,638,593
6 Taiwan  50,475,581.7 GB  790,100,971
7 France  46,148,730.7 GB  589,888,034
8 Indonesia  38,323,136.2 GB  890,363,891
9 India  35,873,677.4 GB  769,996,115
10 China  29,513,344.8 GB  771,494,025
11 Viet Nam  29,411,211.7 GB  497,341,909
12 Thailand  19,449,727.0 GB  345,240,284
13 United Arab Emirates  15,616,365.6 GB  517,209,895
14 Hong Kong  14,654,777.0 GB  236,928,664
15 Myanmar  12,960,461.7 GB  224,600,965
16 Philippines  12,854,802.6 GB  317,346,379
17 Malaysia  11,842,710.8 GB  139,833,922
18 Turkmenistan  11,617,019.4 GB  154,496,262
19 Bangladesh  9,473,248.5 GB  387,294,371
20 Ukraine  9,331,069.3 GB  534,295,235
21 Canada  8,063,384.7 GB  82,291,317
22 Saudi Arabia  7,938,039.0 GB  108,373,257
23 Germany  7,840,484.2 GB  242,801,415
24 Turkey  6,714,657.7 GB  98,315,738
25 Singapore  6,655,434.7 GB  407,792,722
26 Iraq  5,659,032.8 GB  224,763,084
27 Australia  5,568,215.2 GB  113,016,136
28 Brazil  5,266,228.5 GB  1,372,750,303
29 United Kingdom  5,221,247.3 GB  126,535,520
30 Lao People's Democratic Republic  4,490,880.0 GB  73,565,094
31 Pakistan  4,359,053.7 GB  104,556,117
32 Nigeria  3,704,517.0 GB  441,758,657
33 Cambodia  3,184,921.7 GB  92,333,734
34 Kenya  3,051,174.0 GB  183,030,044
35 Argentina  2,830,927.0 GB  43,734,989
36 Mexico  2,461,619.4 GB  43,782,912
37 Oman  2,024,407.7 GB  36,518,868
38 Spain  1,985,828.7 GB  22,161,374
39 Netherlands  1,911,695.9 GB  51,611,040
40 Armenia  1,455,941.6 GB  4,876,227
41 Egypt  1,359,574.8 GB  37,573,109
42 Qatar  1,343,369.0 GB  18,983,793
43 Algeria  1,339,316.5 GB  36,934,365
44 Nepal  1,326,467.2 GB  19,675,838
45 Syrian Arab Republic  1,290,035.8 GB  235,334,194
46 Jordan  1,274,697.3 GB  25,325,823
47 Italy  1,226,740.2 GB  14,907,044
48 Somalia  1,193,440.7 GB  53,264,896
49 Kyrgyzstan  1,148,277.2 GB  12,842,569
50 New Zealand  1,129,079.3 GB  15,004,619
51 Sudan  1,078,661.5 GB  40,138,891
52 Macau  1,051,119.3 GB  19,023,075
53 Kazakhstan  1,033,975.7 GB  15,100,634
54 Colombia  1,026,104.2 GB  19,670,974
55 Sweden  997,545.3 GB  17,216,012
56 Ghana  949,325.3 GB  55,992,101
57 Austria  927,767.1 GB  14,588,608
58 Cote D'ivoire  912,526.8 GB  11,272,121
59 Venezuela  853,987.3 GB  25,819,857
60 Belarus  825,224.9 GB  21,690,294
61 Chile  818,076.6 GB  14,104,041
62 Romania  784,483.8 GB  13,617,014
63 Peru  769,024.6 GB  10,588,875
64 Ethiopia  750,803.9 GB  38,952,734
65 Mongolia  694,921.2 GB  11,299,347
66 Libyan Arab Jamahiriya  679,283.3 GB  19,148,449
67 Kuwait  673,866.5 GB  10,385,628
68 Morocco  650,348.9 GB  25,258,829
69 Poland  632,675.4 GB  8,854,634
70 Azerbaijan  595,729.4 GB  10,532,196
71 Yemen  589,964.4 GB  20,026,364
72 Latvia  588,589.1 GB  3,008,764
73 Ecuador  569,026.3 GB  53,605,818
74 Norway  543,894.7 GB  4,699,607
75 Gabon  529,698.6 GB  4,744,687
76 Switzerland  517,893.0 GB  36,810,774
77 Palestinian Territory Occupied  499,659.2 GB  12,385,950
78 Belgium  472,994.3 GB  6,295,649
79 South Africa  462,348.1 GB  17,067,976
80 Finland  437,263.7 GB  3,904,796
81 Tanzania United Republic of  423,573.0 GB  10,736,588
82 Afghanistan  416,567.3 GB  15,454,967
83 Israel  403,201.5 GB  9,122,066
84 Uganda  376,163.2 GB  19,083,336
85 Portugal  369,826.4 GB  5,840,641
86 Denmark  330,870.3 GB  3,026,836
87 Lithuania  321,301.8 GB  4,060,435
88 Hungary  320,680.0 GB  4,848,254
89 Czech Republic  318,944.7 GB  4,932,455
90 Georgia  294,791.2 GB  3,540,761
91 Guinea  281,579.1 GB  8,609,273
92 Greece  265,474.7 GB  3,745,996
93 Sri Lanka  257,364.1 GB  6,575,020
94 Bahrain  225,633.2 GB  3,656,594
95 Tunisia  217,330.9 GB  6,070,166
96 Brunei Darussalam  212,990.3 GB  1,603,483
97 Dominican Republic  212,943.5 GB  6,925,682
98 Bulgaria  211,056.7 GB  4,113,123
99 Guatemala  203,791.3 GB  4,389,192
100 Lebanon  202,811.1 GB  9,020,956
101 Uzbekistan  202,260.5 GB  4,085,246
102 Serbia  198,826.4 GB  3,539,848
103 Panama  185,552.3 GB  5,021,152
104 Bolivia  182,565.0 GB  3,214,981
105 Djibouti  163,182.2 GB  4,254,908
106 Paraguay  157,367.7 GB  2,086,778
107 Ireland  136,376.1 GB  1,887,291
108 Slovenia  132,682.4 GB  1,546,080
109 Costa Rica  115,279.5 GB  1,718,007
110 Croatia (LOCAL Name: Hrvatska)  114,935.6 GB  1,151,120
111 Slovakia (SLOVAK Republic)  110,129.6 GB  1,233,999
112 Moldova Republic of  106,906.2 GB  2,728,697
113 Cuba  104,748.6 GB  2,751,992
114 Albania  104,205.5 GB  2,344,198
115 Bosnia and Herzegowina  102,876.4 GB  934,937
116 Mauritius  99,250.3 GB  1,326,863
117 Jamaica  91,802.2 GB  2,087,727
118 Bhutan  81,289.8 GB  1,684,192
119 Estonia  80,954.0 GB  1,052,618
120 Uruguay  77,664.7 GB  1,141,772
121 Luxembourg  61,569.2 GB  1,330,112
122 Honduras  60,876.5 GB  1,405,710
123 Benin  60,427.4 GB  7,009,709
124 Antigua and Barbuda  58,923.4 GB  1,623,261
125 Cyprus  55,417.6 GB  7,544,373
126 Togo  53,917.4 GB  1,415,736
127 Rwanda  53,852.1 GB  1,638,303
128 Maldives  52,603.0 GB  907,593
129 Senegal  52,307.5 GB  1,969,451
130 Guam  51,178.0 GB  983,756
131 Northern Mariana Islands  43,962.0 GB  269,984
132 Macedonia  42,039.9 GB  653,899
133 Trinidad and Tobago  42,039.1 GB  641,737
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,940.9 GB  3,225,091
136 Timor-leste  34,046.0 GB  742,834
137 Mozambique  33,506.2 GB  2,477,806
138 El Salvador  33,177.5 GB  874,648
139 Fiji  29,787.2 GB  822,974
140 Barbados  28,756.0 GB  350,149
141 Madagascar  28,669.1 GB  754,600
142 Nicaragua  27,103.4 GB  524,756
143 Malta  26,713.7 GB  504,751
144 Tajikistan  25,373.3 GB  1,216,889
145 Iceland  25,352.6 GB  761,799
146 Namibia  25,320.9 GB  751,360
147 Puerto Rico  25,062.1 GB  667,148
148 Palau  24,205.1 GB  189,383
149 Reunion  23,613.2 GB  94,348
150 Seychelles  22,420.6 GB  3,420,987
151 Chad  21,553.3 GB  4,515,955
152 Congo The Democratic Republic of The  21,544.4 GB  1,462,792
153 Angola  20,872.6 GB  782,532
154 Mali  18,476.5 GB  1,068,856
155 Burkina Faso  18,360.8 GB  1,576,385
156 Bahamas  17,744.9 GB  346,834
157 Mauritania  17,742.0 GB  533,957
158 Montenegro  17,738.7 GB  371,467
159 Zambia  16,403.5 GB  660,412
160 Zimbabwe  16,053.9 GB  2,284,147
161 Saint Lucia  15,108.8 GB  183,674
162 Guyana  14,210.4 GB  302,810
163 Malawi  13,287.0 GB  191,492
164 Papua New Guinea  13,041.6 GB  196,526
165 Suriname  11,282.3 GB  311,824
166 Samoa  9,882.5 GB  21,464
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.6 GB  393,739
169 French Polynesia  9,107.9 GB  187,010
170 Belize  8,930.5 GB  516,391
171 Gambia  8,529.7 GB  3,637,877
172 Botswana  8,458.8 GB  192,593
173 Aruba  8,440.9 GB  93,866
174 Saint Vincent and The Grenadines  7,904.9 GB  100,829
175 Curacao  7,004.8 GB  133,810
176 Liberia  6,585.2 GB  552,033
177 South Sudan  6,326.9 GB  342,821
178 Marshall Islands  6,299.8 GB  59,854
179 Vanuatu  5,474.3 GB  276,795
180 Dominica  5,339.5 GB  294,915
181 Martinique  5,301.8 GB  75,711
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.4 GB  124,127
184 Grenada  3,912.9 GB  88,012
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,834
189 Guadeloupe  3,134.7 GB  43,481
190 Cape Verde  2,945.5 GB  135,132
191 Comoros  2,945.1 GB  51,560
192 Sierra Leone  2,892.2 GB  111,775
193 Cayman Islands  2,534.3 GB  58,124
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,298.9 GB  85,723
196 American Samoa  2,200.2 GB  48,489
197 Sint Maarten  2,051.7 GB  51,948
198 Micronesia Federated States of  1,993.0 GB  88,470
199 Niger  1,972.3 GB  142,406
200 Burundi  1,965.7 GB  196,669
201 Solomon Islands  1,938.1 GB  76,217
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.3 GB  30,113
204 Gibraltar  1,592.0 GB  39,401
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,153.8 GB  56,227
207 Virgin Islands (BRITISH)  1,147.5 GB  34,055
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.7 GB  11,927
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,336
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4